Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sitemap.xml
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | admin | /admin | Path does not match |
13 | load_competitor | /ajax/loadCompetitor | Path does not match |
14 | load_configs | /ajax/loadConfigs | Path does not match |
15 | activate_or_desactivate | /ajax/activeBrand | Path does not match |
16 | render_add_brand | /ajax/renderAddBrand | Path does not match |
17 | save_new_brand | /saveNewBrand | Path does not match |
18 | toScrap | /toScrap | Path does not match |
19 | load_toScrap | /ajax/loadToScrap | Path does not match |
20 | render_add_config | /ajax/renderAddConfig | Path does not match |
21 | save_new_config | /saveNewConfig | Path does not match |
22 | process_addScrap | /process/addScrap | Path does not match |
23 | process_loadProducts | /process/loadProducts | Path does not match |
24 | process_launchScrap | /process/launchScrap | Path does not match |
25 | process_deleteQueue | /process/deleteQueue | Path does not match |
26 | load_alertRules | /ajax/loadAlertRules | Path does not match |
27 | render_editRule | /ajax/renderEditRule | Path does not match |
28 | render_addRule | /ajax/renderAddRule | Path does not match |
29 | edit_rule | /editRule | Path does not match |
30 | alert | /alert | Path does not match |
31 | load_alert | /ajax/loadAlert | Path does not match |
32 | add_alert | /addAlert | Path does not match |
33 | compare | /comparativeTable/{alertLevel} | Path does not match |
34 | ajax_renderModal | /ajax/renderModal | Path does not match |
35 | render_modal_price | /ajax/renderModalPrice | Path does not match |
36 | save_new_price | /saveNewPrice | Path does not match |
37 | list_products | /list/Products | Path does not match |
38 | ajaxModifyPrice | /ajax/modifyPrice | Path does not match |
39 | ajaxload | /ajax/load | Path does not match |
40 | findBy_alertLevel | /findBy/alertLevel | Path does not match |
41 | margin_rate_calcul | /marginRateCalcul | Path does not match |
42 | home | / | Path does not match |
43 | dashboard_table | /load/dashboardTable | Path does not match |
44 | product_sheet | /product/sheet/{productId} | Path does not match |
45 | product_form | /ajax/product/form | Path does not match |
46 | save_comp_prod | /save/compProduct | Path does not match |
47 | render_error_message | /ajax/renderErrorMessage | Path does not match |
48 | comp_options | /compOptions | Path does not match |
49 | load_comp_prod | /loadCompProd | Path does not match |
50 | list_comp_prod | /list/CompProducts | Path does not match |
51 | compProd_addUrl | /compProd/addUrl | Path does not match |
52 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.