Cache
26
Total calls
13.87 ms
Total time
21
Total reads
5
Total writes
0
Total deletes
10
Total hits
11
Total misses
47.62 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 10
Metrics
10
Calls
13.60 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.31 ms | getItem() | [ "App%5CController%5CDashboardController" => true ] |
| 2 | 1.05 ms | getItem() | [ "[C]App%5CController%5CDashboardController" => true ] |
| 3 | 1.38 ms | getItem() | [ "App%5CController%5CDashboardController%23index" => true ] |
| 4 | 0.94 ms | getItem() | [ "[C]App%5CController%5CDashboardController%23index" => true ] |
| 5 | 2.25 ms | getItem() | [ "App%5CEntity%5CPriceScraped%24message" => true ] |
| 6 | 1.79 ms | getItem() | [ "[C]App%5CEntity%5CPriceScraped%24message" => true ] |
| 7 | 2.43 ms | getItem() | [ "App%5CEntity%5CPriceScraped%24process" => true ] |
| 8 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CPriceScraped%24process" => true ] |
| 9 | 1.92 ms | getItem() | [ "App%5CEntity%5CCompetitorProduct%24status" => true ] |
| 10 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CCompetitorProduct%24status" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 16
Metrics
16
Calls
0.27 ms
Time
11
Reads
5
Writes
0
Deletes
0
Hits
11
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
| 2 | 0.00 ms | getItem() | [ "%5Bd357c97bcba6e09ef37f09258b988784%5D%5B1%5D" => false ] |
| 3 | 0.02 ms | getItem() | [ "%5Bd357c97bcba6e09ef37f09258b988784%5D%5B1%5D" => false ] |
| 4 | 0.04 ms | save() | [ "%5Bd357c97bcba6e09ef37f09258b988784%5D%5B1%5D" => true ] |
| 5 | 0.02 ms | getItem() | [ "%5Bfad788b6f84334a53df9497380a4da7e%5D%5B1%5D" => false ] |
| 6 | 0.02 ms | getItem() | [ "%5Bfad788b6f84334a53df9497380a4da7e%5D%5B1%5D" => false ] |
| 7 | 0.04 ms | save() | [ "%5Bfad788b6f84334a53df9497380a4da7e%5D%5B1%5D" => true ] |
| 8 | 0.01 ms | getItem() | [ "%5B138e647e7caef215e1311cdef3061cbc%5D%5B1%5D" => false ] |
| 9 | 0.00 ms | getItem() | [ "%5B138e647e7caef215e1311cdef3061cbc%5D%5B1%5D" => false ] |
| 10 | 0.03 ms | save() | [ "%5B138e647e7caef215e1311cdef3061cbc%5D%5B1%5D" => true ] |
| 11 | 0.01 ms | getItem() | [ "%5B16c1f3340e7459a15a4a0ff7ee4ed81e%5D%5B1%5D" => false ] |
| 12 | 0.01 ms | getItem() | [ "%5B16c1f3340e7459a15a4a0ff7ee4ed81e%5D%5B1%5D" => false ] |
| 13 | 0.03 ms | save() | [ "%5B16c1f3340e7459a15a4a0ff7ee4ed81e%5D%5B1%5D" => true ] |
| 14 | 0.01 ms | getItem() | [ "%5B5aade56c4d27986de81494a4643bae71%5D%5B1%5D" => false ] |
| 15 | 0.00 ms | getItem() | [ "%5B5aade56c4d27986de81494a4643bae71%5D%5B1%5D" => false ] |
| 16 | 0.03 ms | save() | [ "%5B5aade56c4d27986de81494a4643bae71%5D%5B1%5D" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.